Sandbox.ModAPI.Interfaces.Terminal
IMyTerminalControlSlider
Assembly: Sandbox.Common.dll
public interface IMyTerminalControlSlider: IMyTerminalControl, IMyTerminalValueControl<float>, ITerminalProperty, IMyTerminalControlTitleTooltip
This is a value slider. A slider can be moved by a user and a value selected.
Properties
| Member | Description |
|---|---|
| Writer | This is triggered when a slider value is modified. Appending to the string builder allows you to modify the text that is displayed along side the slider when it updates. |
| Enabled | Allows you to set if the control is enabled Inherited from IMyTerminalControl |
| Id | Property Id (value name) Inherited from ITerminalProperty |
| Id | Identifier of control Inherited from IMyTerminalControl |
| SupportsMultipleBlocks | Allows you to set if the control is visible when the block is selected as a group Inherited from IMyTerminalControl |
| Title | Allows you to get or set the Label that appears on the control Inherited from IMyTerminalControlTitleTooltip |
| Tooltip | Allows you to get or set the tooltip that appears when you hover over the control Inherited from IMyTerminalControlTitleTooltip |
| TypeName | Property type (bool - bool , float - float , color - Color ) Inherited from ITerminalProperty |
| Visible | Allows you to set if the control is visible Inherited from IMyTerminalControl |
Methods
| Member | Description |
|---|---|
| SetDualLogLimits(float, float, float) | Allows you to set the upper and lower limits of the slider, interpolating on a logarithmic scale at both ends |
| SetDualLogLimits(Func<IMyTerminalBlock, float>, Func<IMyTerminalBlock, float>, float) | Allows you to set the upper and lower limits of the slider with delegates, interpolating on a logarithmic scale at both ends |
| SetLimits(float, float) | Allows you to set the upper and lower limits of the slider |
| SetLimits(Func<IMyTerminalBlock, float>, Func<IMyTerminalBlock, float>) | Allows you to set the upper and lower limits of the slider with delegates |
| SetLogLimits(float, float) | Allows you to set the upper and lower limits of the slider, interpolating on a logarithmic scale |
| SetLogLimits(Func<IMyTerminalBlock, float>, Func<IMyTerminalBlock, float>) | Allows you to set the upper and lower limits of the slider with delegates, interpolating on a logarithmic scale |
| RedrawControl() | Recreates the control GUI. This allows you to update the Title of some controls. Inherited from IMyTerminalControl |
| UpdateVisual() | This updates a control that is currently displayed, allowing you to refresh it's state Inherited from IMyTerminalControl |
Implements: