VRageMath
Vector4
Assembly: VRage.Math.dll
public struct Vector4: IEquatable<Vector4>
Defines a vector with four components.
Fields
| Member | Description |
|---|---|
| static One | |
| static UnitW | |
| static UnitX | |
| static UnitY | |
| static UnitZ | |
| static Zero | |
| W | Gets or sets the w-component of the vector. |
| X | Gets or sets the x-component of the vector. |
| Y | Gets or sets the y-component of the vector. |
| Z | Gets or sets the z-component of the vector. |
Properties
| Member | Description |
|---|---|
| Item |
Constructors
| Member | Description |
|---|---|
| Vector4(float, float, float, float) | |
| Vector4(Vector2, float, float) | |
| Vector4(Vector3, float) | |
| Vector4(float) |
Methods
| Member | Description |
|---|---|
| static Add(Vector4, Vector4) | Adds two vectors. |
| static Add(ref Vector4, ref Vector4, out Vector4) | Adds two vectors. |
| static Barycentric(Vector4, Vector4, Vector4, float, float) | Returns a Vector4 containing the 4D Cartesian coordinates of a point specified in barycentric (areal) coordinates relative to a 4D triangle. |
| static Barycentric(ref Vector4, ref Vector4, ref Vector4, float, float, out Vector4) | Returns a Vector4 containing the 4D Cartesian coordinates of a point specified in Barycentric (areal) coordinates relative to a 4D triangle. |
| static CatmullRom(Vector4, Vector4, Vector4, Vector4, float) | Performs a Catmull-Rom interpolation using the specified positions. |
| static CatmullRom(ref Vector4, ref Vector4, ref Vector4, ref Vector4, float, out Vector4) | Performs a Catmull-Rom interpolation using the specified positions. |
| static Clamp(Vector4, Vector4, Vector4) | Restricts a value to be within a specified range. |
| static Clamp(ref Vector4, ref Vector4, ref Vector4, out Vector4) | Restricts a value to be within a specified range. |
| static Distance(Vector4, Vector4) | Calculates the distance between two vectors. |
| static Distance(ref Vector4, ref Vector4, out float) | Calculates the distance between two vectors. |
| static DistanceSquared(Vector4, Vector4) | Calculates the distance between two vectors squared. |
| static DistanceSquared(ref Vector4, ref Vector4, out float) | Calculates the distance between two vectors squared. |
| static Divide(Vector4, Vector4) | Divides the components of a vector by the components of another vector. |
| static Divide(ref Vector4, ref Vector4, out Vector4) | Divides the components of a vector by the components of another vector. |
| static Divide(Vector4, float) | Divides a vector by a scalar value. |
| static Divide(ref Vector4, float, out Vector4) | Divides a vector by a scalar value. |
| static Dot(Vector4, Vector4) | Calculates the dot product of two vectors. |
| static Dot(ref Vector4, ref Vector4, out float) | Calculates the dot product of two vectors. |
| static Hermite(Vector4, Vector4, Vector4, Vector4, float) | Performs a Hermite spline interpolation. |
| static Hermite(ref Vector4, ref Vector4, ref Vector4, ref Vector4, float, out Vector4) | Performs a Hermite spline interpolation. |
| static Lerp(Vector4, Vector4, float) | Performs a linear interpolation between two vectors. |
| static Lerp(ref Vector4, ref Vector4, float, out Vector4) | Performs a linear interpolation between two vectors. |
| static Max(Vector4, Vector4) | Returns a vector that contains the highest value from each matching pair of components. |
| static Max(ref Vector4, ref Vector4, out Vector4) | Returns a vector that contains the highest value from each matching pair of components. |
| static Min(Vector4, Vector4) | Returns a vector that contains the lowest value from each matching pair of components. |
| static Min(ref Vector4, ref Vector4, out Vector4) | Returns a vector that contains the lowest value from each matching pair of components. |
| static Multiply(Vector4, Vector4) | Multiplies the components of two vectors by each other. |
| static Multiply(ref Vector4, ref Vector4, out Vector4) | Multiplies the components of two vectors by each other. |
| static Multiply(Vector4, float) | Multiplies a vector by a scalar. |
| static Multiply(ref Vector4, float, out Vector4) | Multiplies a vector by a scalar value. |
| static Negate(Vector4) | Returns a vector pointing in the opposite direction. |
| static Negate(ref Vector4, out Vector4) | Returns a vector pointing in the opposite direction. |
| static Normalize(Vector4) | Creates a unit vector from the specified vector. |
| static Normalize(ref Vector4, out Vector4) | Returns a normalized version of the specified vector. |
| static PackOrthoMatrix(Vector3, Vector3, Vector3) | |
| static PackOrthoMatrix(ref Matrix) | |
| static SmoothStep(Vector4, Vector4, float) | Interpolates between two values using a cubic equation. |
| static SmoothStep(ref Vector4, ref Vector4, float, out Vector4) | Interpolates between two values using a cubic equation. |
| static Subtract(Vector4, Vector4) | Subtracts a vector from a vector. |
| static Subtract(ref Vector4, ref Vector4, out Vector4) | Subtracts a vector from a vector. |
| static Transform(Vector2, Matrix) | Transforms a Vector2 by the given Matrix. |
| static Transform(ref Vector2, ref Matrix, out Vector4) | Transforms a Vector2 by the given Matrix. |
| static Transform(Vector3, Matrix) | Transforms a Vector3 by the given Matrix. |
| static Transform(ref Vector3, ref Matrix, out Vector4) | Transforms a Vector3 by the given Matrix. |
| static Transform(Vector4, Matrix) | Transforms a Vector4 by the specified Matrix. |
| static Transform(ref Vector4, ref Matrix, out Vector4) | Transforms a Vector4 by the given Matrix. |
| static Transform(Vector2, Quaternion) | Transforms a Vector2 by a specified Quaternion into a Vector4. |
| static Transform(ref Vector2, ref Quaternion, out Vector4) | Transforms a Vector2 by a specified Quaternion into a Vector4. |
| static Transform(Vector3, Quaternion) | Transforms a Vector3 by a specified Quaternion into a Vector4. |
| static Transform(ref Vector3, ref Quaternion, out Vector4) | Transforms a Vector3 by a specified Quaternion into a Vector4. |
| static Transform(Vector4, Quaternion) | Transforms a Vector4 by a specified Quaternion. |
| static Transform(ref Vector4, ref Quaternion, out Vector4) | Transforms a Vector4 by a specified Quaternion. |
| static Transform(Vector4[], ref Matrix, Vector4[]) | Transforms an array of Vector4s by a specified Matrix. |
| static Transform(Vector4[], int, ref Matrix, Vector4[], int, int) | Transforms a specified range in an array of Vector4s by a specified Matrix into a specified range in a destination array. |
| static Transform(Vector4[], ref Quaternion, Vector4[]) | Transforms an array of Vector4s by a specified Quaternion. |
| static Transform(Vector4[], int, ref Quaternion, Vector4[], int, int) | Transforms a specified range in an array of Vector4s by a specified Quaternion into a specified range in a destination array. |
| static UnpackOrthoMatrix(ref Vector4) | |
| static UnpackOrthoMatrix(ref Vector4, out Matrix) | |
| Equals(Vector4) | Determines whether the specified Object is equal to the Vector4. |
| Equals(object) | Returns a value that indicates whether the current instance is equal to a specified object. |
| GetHashCode() | Gets the hash code of this object. |
| Length() | Calculates the length of the vector. |
| LengthSquared() | Calculates the length of the vector squared. |
| Normalize() | Turns the current vector into a unit vector. |
| ToString() | Retrieves a string representation of the current object. |
Implements: